付録Appendices
Appendix J The Brightest Twenty Stars付録J 見かけで最も明るい20の星
Note: These are the stars that appear the brightest visually, as seen from our vantage point on Earth. They are not necessarily the stars that are intrinsically the most luminous.
英語のヒント
注:ここに挙げたのは、地球にいる私たちの位置から目で見たときに、最も明るく見える星である。星そのものが放つ光の量が最も多いとは限らない。
| Traditional name固有名 | Bayer nameバイエル名 | Luminosity (Sun = 1)光度(太陽=1) | Distance (light-year)距離(光年) | Spectral typeスペクトル型 | Proper motion: RA (arcsec/y)固有運動:赤経方向(角秒/年) | Proper motion: Dec (arcsec/y)固有運動:赤緯方向(角秒/年) | Right ascension (h)赤経(時) | Right ascension (m)赤経(分) | Declination (deg)赤緯(度) | Declination (min)赤緯(分) |
|---|---|---|---|---|---|---|---|---|---|---|
| Siriusシリウス | α Canis Majorisおおいぬ座α星 | 22.5 | 8.6 | A1 V | −0.5 | −1.2 | 06 | 45.2 | −16 | 43 |
| Canopusカノープス | α Carinaeりゅうこつ座α星 | 13,500 | 309 | F0 II | +0.02 | +0.02 | 06 | 24.0 | −52 | 42 |
| Rigil Kentaurusリギル・ケンタウルス | α Centauriケンタウルス座α星 | 1.94 | 4.32 | G2 V + K IV | −3.7 | +0.5 | 14 | 39.7 | −60 | 50 |
| Arcturusアークトゥルス | α Bootisうしかい座α星 | 120 | 36.72 | K1.5 III | −1.1 | −2.0 | 14 | 15.7 | +19 | 11 |
| Vegaベガ | α Lyraeこと座α星 | 49 | 25.04 | A0 V | +0.2 | +0.3 | 18 | 36.9 | +38 | 47 |
| Capellaカペラ | α Aurigaeぎょしゃ座α星 | 140 | 42.80 | G8 III + G0 III | +0.08 | −0.4 | 05 | 16.7 | +46 | 00 |
| Rigelリゲル | β Orionisオリオン座β星 | 50,600 | 863 | B8 I | +0.00 | +0.00 | 05 | 14.5 | −08 | 12 |
| Procyonプロキオン | α Canis Minorisこいぬ座α星 | 7.31 | 11.46 | F5 IV-V | −0.7 | −1.0 | 07 | 39.3 | +05 | 14 |
| Achernarアケルナル | α Eridaniエリダヌス座α星 | 1030 | 139 | B3 V | +0.10 | −0.04 | 01 | 37.7 | −57 | 14 |
| Betelgeuseベテルギウス | α Orionisオリオン座α星 | 13,200 | 498 | M2 I | +0.02 | +0.01 | 05 | 55.2 | +07 | 24 |
| Hadarハダル | β Centauriケンタウルス座β星 | 7050 | 392 | B1 III | −0.03 | −0.02 | 14 | 03.8 | −60 | 22 |
| Altairアルタイル | α Aquilaeわし座α星 | 11.2 | 16.73 | A7 V | +0.5 | +0.4 | 19 | 50.8 | +08 | 52 |
| Acruxアクルックス | α Crucisみなみじゅうじ座α星 | 4090 | 322 | B0.5 IV + B1 V | −0.04 | −0.01 | 12 | 26.6 | −63 | 06 |
| Aldebaranアルデバラン | α Tauriおうし座α星 | 160 | 66.64 | K5 III | +0.1 | −0.2 | 04 | 35.9 | +16 | 31 |
| Spicaスピカ | α Virginisおとめ座α星 | 2030 | 250 | B1 III-IV + B2 V | −0.04 | −0.03 | 13 | 25.2 | −11 | 10 |
| Antaresアンタレス | α Scorpiiさそり座α星 | 9290 | 554 | M1.5 I + B2.5 V | −0.01 | −0.02 | 16 | 29.4 | −26 | 26 |
| Polluxポルックス | β Geminorumふたご座β星 | 31.6 | 33.78 | K0 III | −0.6 | −0.05 | 07 | 45.3 | +28 | 02 |
| Fomalhautフォーマルハウト | α Piscis Austriniみなみのうお座α星 | 17.2 | 25.13 | A3 V | +0.03 | −0.2 | 22 | 57.6 | −29 | 37 |
| Mimosaミモザ | β Crucisみなみじゅうじ座β星 | 1980 | 279 | B0.5 III | −0.04 | −0.02 | 12 | 47.7 | −59 | 41 |
| Denebデネブ | α Cygniはくちょう座α星 | 50,600 | 1412 | A2 I | +0.00 | +0.00 | 20 | 41.4 | +45 | 17 |
OpenStax / Rice University · CC BY 4.0
Table J.1 The brightest stars typically have names from antiquity. Next to each star's ancient name, we have added a column with its name in the system originated by Bayer (see the Naming Stars feature box.) The distances of the more remote stars are estimated from their spectral types and apparent brightnesses and are only approximate. The luminosities for those stars are approximate to the same degree. Right ascension and declination is given for Epoch 2000.0.
英語のヒント
表J.1 最も明るい星には、古代に由来する名前が付いていることが多い。それぞれの古くからの名前の隣に、バイエルが始めた命名法による名称の列を加えた(コラム「星の命名」を参照)。より遠くにある星の距離は、スペクトル型と見かけの明るさから推定した、おおよその値にすぎない。そうした星の光度にも同程度の不確かさがある。赤経と赤緯は元期2000.0の座標で示している。